Supply Chain & Inventory Intelligence
Demand, stock and replenishment intelligence across warehousesAll operations
Inventory KPIs · 200 SKU-locations · WH-01, WH-02, WH-03, WH-04
Stock snapshot 28 Sep 06:00 WIBInventory value
Rp 36.62 bn
on hand, at cost
Critical / high risk
6
SKU-locations
Stockout risk ≥ 15% (14 d)
5
predicted
Avg days of cover
70d
active items
Excess + dead stock
Rp 2.29 bn
9 items
Reorders recommended
12
≈ Rp 12.22 bn PO value
AI capabilities — live outputs
Model outputs on synthetic dataBearing BR-6208 critical
Deep groove ball bearing 6208-2RS (door drive)
Stock (group-wide)
3
Predicted 30-day demand
7
Supplier lead time
21 d
Stockout (Mill A, 14 d)
97%
WH-01 · Mill A
0 pcs
WH-02 · Mill B
3 pcs
Why critical
Confidence90%ST-04 bearing failure is predicted (82%, RUL 11 d) and Mill A holds zero. Group stock covers under half the 30-day demand, and a new order takes 21 days from BD-01.
NPK 12-12-17-2 · WH-03 high
Sumatra Agro-Input Warehouse (Estate B) · Q4 fertilizer round
On hand
265 t
30-day demand
520 t
Cover vs lead time
15 / 18 d
Stockout in 14 d
18%
Safety stock 180 t · reorder point 492 t · supplier AS-01 (on-time 91%). Bridge option: WH-04 holds 883 t (63 d cover).
Recommendation
Confidence81%Raise PO for 380 t with AS-01, or transfer 120 t from WH-04 as a bridge. Protects the Q4 round on ≈ 3,100 ha and avoids ≈ Rp 890 m yield-at-risk.
ACT-005 · Pending Approval
Estimated impact based on synthetic scenario assumptions.Demand forecasting
Group demand · 12 months actual + 3-month forecast with P10–P90 band
Backtest MAPE 8.4% · Demand Forecast v1.8 (gradient boosting)Confidence87%
Forecast drivers (next 30 days)
Q4 fertilizer round schedule
+18%
Planted area in round (ha)
+9.0%
Rainfall outlook (Oct–Dec)
+4.0%
Leaf-analysis N/K deficit
+3.0%
Prior-round carry-over
−6.0%
◀ lowers predictionraises ▶
Inventory value by category
Rp bn on hand · warehouses in scope
Stock-cover distribution
Days of cover · 198 active SKU-locations · 6 below supplier lead time
Inventory risk register
15 of 200 SKU-locations · ranked by AI risk and 14-day stockout probability
| SKU | Item | WH | On hand | Safety | Demand 30d | Cover | Lead | Stockout 14 d | Value | AI risk | Recommendation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BR-6208 | Bearing 6208-2RS (sterilizer door drive / conveyor) Spare Parts | WH-01 | 0 pcs | 2 | 5 | 0 d | 21 d | 0.97 | Rp 0 m | Critical | |
| TUBE-BL-51 | Boiler tube 51 mm (per length) Spare Parts | WH-02 | 3 length | 4 | 6 | 15 d | 35 d | 0.67 | Rp 12 m | Critical | |
| PPE-HELM | Safety helmet (class E) PPE | WH-01 | 12 pcs | 20 | 46 | 8 d | 10 d | 0.90 | Rp 2 m | High | |
| FRT-MOP | MOP (KCl) 60% K₂O Fertilizer | WH-04 | 150 t | 120 | 300 | 15 d | 24 d | 0.47 | Rp 1.33 bn | High | |
| FRT-NPK12 | NPK 12-12-17-2 compound Fertilizer | WH-03 | 265 t | 180 | 520 | 15 d | 18 d | 0.18 | Rp 2.60 bn | High | |
| SCR-PR-15 | Press screw set SP-15 Spare Parts | WH-01 | 1 set | 1 | 1 | 30 d | 45 d | 0.01 | Rp 48 m | High | |
| SCR-PR-15 | Press screw set SP-15 Spare Parts | WH-02 | 7 set | 1 | 1 | 233 d | 45 d | 0.01 | Rp 336 m | Excess | |
| CONE-PR-15 | Press cone SP-15 Spare Parts | WH-02 | 7 pcs | 1 | 1 | 263 d | 40 d | 0.01 | Rp 88 m | Excess | |
| SEAL-ST-900 | Sterilizer door gasket 2.7 m Spare Parts | WH-02 | 9 pcs | 1 | 1 | 225 d | 28 d | 0.01 | Rp 70 m | Excess | |
| VLV-DN150 | Steam valve DN150 Spare Parts | WH-01 | 5 pcs | 1 | 1 | 188 d | 30 d | 0.01 | Rp 80 m | Excess | |
| HYD-PMP-200 | Excavator hydraulic pump Spare Parts | WH-03 | 6 pcs | 1 | 0 | 900 d | 60 d | 0.01 | Rp 516 m | Excess | |
| HYD-PMP-200 | Excavator hydraulic pump Spare Parts | WH-04 | 5 pcs | 1 | 0 | 750 d | 60 d | 0.01 | Rp 430 m | Excess | |
| CHM-GLY | Glyphosate 490 SL Chemicals | WH-04 | 9,800 L | 1,500 | 1,300 | 226 d | 12 d | 0.01 | Rp 706 m | Excess | |
| IMP-PU-125-OBS | Pump impeller 125 mm (obsolete model) Spare Parts | WH-01 | 6 pcs | 0 | 0 | ∞ | 30 d | 0.00 | Rp 40 m | Dead stock | |
| IMP-PU-125-OBS | Pump impeller 125 mm (obsolete model) Spare Parts | WH-02 | 4 pcs | 0 | 0 | ∞ | 30 d | 0.00 | Rp 27 m | Dead stock |
Recommendations are decision support; stores and procurement validate quantities before PO release.